Welcome Fish Lake Winni Angler's

Log On Today - Fish On Tomorrow!

(603) 731-1804 / (603) 344-8698

 

Welcome Fish Lake Winni Anglers
Start a New Topic 
Author
Comment
Lake Level

2006 Median Actual Deviation Outflow at
Date Height Height from Norm Lakeport Dam
----- ---- ---- --.-- TEMP ---- ---
04/06 Thu 3.51 3.13 - .38 39 228 CFS
04/13 Thu 3.82 3.27 - .55 44 229 CFS
04/20 Thu 3.97 3.28 - .69 50 233 CFS
04/24 Mon 4.08 3.39 - .69 48 402 CFS
04/26 Wed 4.10 3.40 - .70 47 239 CFS
05/04 Thu 4.09 3.54 -0.55 52 238 CFS
05/11 Thu 4.19 3.61 - .58 55 242 CFS
05/13 Sat 4.18 3.66 - .52 54 240 CFS Here comes the rain
05/14 Sun 4.20 4.24 + .04 53 237 CFS 3.95" rain. Lake up 6".
05/15 Mon 4.19 4.68 + .49 52 234 CFS Largest 2-day gain in since 1982
The bulk of the rain was southwest of Winnipesaukee. Newfound
Lake has risen 35" in 2 days. The Merrimac River in Manchester
has risen 15 feet in 2 days. There, it is 9 feet above flood stage.