The Official New England Ice Hockey DBoard
Visit The DBoard Online Store - https://www.cafepress.com/icehockeydboard
Click Here to Visit Our Facebook Page
email: icehockeydboard@yahoo.com
Go to website for tourney and click on schedule.
same summer teams as the other 150 local summer tournaments. Should be great!
There's nothing great about summer youth hockey tournaments, at every level, particularly in New England. They're all run of the mill, even the "elite" ones, and most young kids don't want to be there, their parents want them to be there. Fact. What's the purpose of them? There isn't one. None. Zippo. Don't even bother trying to come up with a real answer.
No E9 kids on that team. Get a clue!
How terrible is it? They only wiped out two teams. And those two teams were at the bottom. I think they lost to the fourth seed in the playoffs from what someone told me.
should be a decent tune up for the season 2wks away for most teams
No schedule posted online. Was it cancelled?
Here is the schedule...if anyone cares
2017 MILITIA - 08-03 Games
Date Day Rink Start Lngth HOME AWAY
1 8/18/17 Fri Walpole Oly 11:30:00 AM 60 03 DIV 03 Militia 03 Coastal Clippers
2 8/18/17 Fri Walpole Oly 12:40:00 PM 60 03 DIV 03 Crows 03 Mass Attack
3 8/18/17 Fri Walpole Oly 1:50:00 PM 60 03 DIV 03 Blackhawks 03 T.H.E.
4 8/18/17 Fri Walpole Oly 3:00:00 PM 60 03 DIV 03 Panthers 03 Seahawks
5 8/18/17 Fri Walpole Oly 4:10:00 PM 60 03 DIV 03 Militia 03 Mass Attack
6 8/18/17 Fri Walpole Oly 6:30:00 PM 60 03 DIV 03 Blackhawks 03 Seahawks
7 8/18/17 Fri Walpole NHL 7:30:00 PM 60 03 DIV 03 T.H.E. 03 Panthers
8 8/18/17 Fri Walpole Oly 7:40:00 PM 60 03 DIV 03 Coastal Clippers 03 Crows
9 8/19/17 Sat Walpole Oly 11:30:00 AM 60 03 DIV 03 Militia 03 Crows
10 8/19/17 Sat Walpole Oly 12:40:00 PM 60 03 DIV 03 T.H.E. 03 Seahawks
11 8/19/17 Sat Walpole NHL 2:00:00 PM 60 03 DIV 03 Blackhawks 03 Panthers
12 8/19/17 Sat Walpole NHL 3:10:00 PM 60 03 DIV 03 Coastal Clippers 03 Mass Attack
13 8/19/17 Sat Walpole Oly 6:30:00 PM 60 03 DIV 03 Mass Attack 03 Seahawks
14 8/19/17 Sat Walpole NHL 6:40:00 PM 60 03 DIV 03 Militia 03 Blackhawks
15 8/19/17 Sat Walpole Oly 7:40:00 PM 60 03 DIV 03 Coastal Clippers 03 T.H.E.
16 8/19/17 Sat Walpole NHL 7:50:00 PM 60 03 DIV 03 Crows 03 Panthers
17 8/20/17 Sun Walpole NHL 12:00:00 PM 30 03 DIV 03 Seed 1 v Seed 4
18 8/20/17 Sun Walpole Oly 12:10:00 PM 30 03 DIV 03 Seed 2 v Seed 3
19 8/20/17 Sun Walpole NHL 3:00:00 PM 30 03 DIV 03 Championship
2017 MILITIA - 08-03 Games
Date Day Rink Start Lngth HOME AWAY
20 8/18/17 Fri Walpole NHL 10:10:00 AM 60 04 DIV 04 CP Dynamo 04 EC Militia
21 8/18/17 Fri Walpole Oly 10:20:00 AM 60 04 DIV 04 Crows 04 Team NE
22 8/18/17 Fri Walpole NHL 11:20:00 AM 60 04 DIV 04 Express 04 Boch Militia
23 8/18/17 Fri Walpole NHL 2:50:00 PM 60 04 DIV 04 EC Militia 04 Crows
24 8/18/17 Fri Fox 3 3:10:00 PM 60 04 DIV 04 Boch Militia 04 Team NE
25 8/18/17 Fri Walpole NHL 4:00:00 PM 60 04 DIV 04 Express 04 CP Dynamo
26 8/19/17 Sat Walpole NHL 10:30:00 AM 60 04 DIV 04 Boch Militia 04 CP Dynamo
27 8/19/17 Sat Walpole NHL 11:40:00 AM 60 04 DIV 04 Express 04 Crows
28 8/19/17 Sat Walpole NHL 12:50:00 PM 60 04 DIV 04 EC Militia 04 Team NE
29 8/19/17 Sat Walpole Oly 4:10:00 PM 60 04 DIV 04 Boch Militia 04 Crows
30 8/19/17 Sat Walpole NHL 4:20:00 PM 60 04 DIV 04 Express 04 EC Militia
31 8/19/17 Sat Walpole NHL 5:30:00 PM 60 04 DIV 04 CP Dynamo 04 Team NE
32 8/20/17 Sun Walpole NHL 11:00:00 AM 30 04 DIV 04 Seed 1 v Seed 4
33 8/20/17 Sun Walpole Oly 11:10:00 AM 30 04 DIV 04 Seed 2 v Seed 3
34 8/20/17 Sun Walpole NHL 2:00:00 PM 30 04 DIV 04 Championship
2017 MILITIA - 08-03 Games
Date Day Rink Start Lngth HOME AWAY
35 8/18/17 Fri Fox 3 11:40:00 AM 60 05 DIV 05 Team NE 05 Terriers
36 8/18/17 Fri Fox 3 12:00:00 PM 60 05 DIV 05 Leprechauns 05 Black Knights
37 8/18/17 Fri Walpole NHL 12:30:00 PM 60 05 DIV 05 Crows 05 Squires
38 8/18/17 Fri Walpole NHL 1:40:00 PM 60 05 DIV 05 Walpole Express 05 Mass Edge
39 8/18/17 Fri Fox 3 4:10:00 PM 60 05 DIV 05 Black Knights 05 Team NE
40 8/18/17 Fri Walpole NHL 5:10:00 PM 60 05 DIV 05 Walpole Express 05 Crows
41 8/18/17 Fri Walpole Oly 5:20:00 PM 60 05 DIV 05 Leprechauns 05 Terriers
42 8/18/17 Fri Walpole NHL 6:20:00 PM 60 05 DIV 05 Squires 05 Mass Edge
43 8/19/17 Sat Walpole Oly 8:00:00 AM 60 05 DIV 05 Black Knights 05 Terriers
44 8/19/17 Sat Walpole Oly 9:10:00 AM 60 05 DIV 05 Leprechauns 05 Team NE
45 8/19/17 Sat Walpole NHL 9:20:00 AM 60 05 DIV 05 Walpole Express 05 Squires
46 8/19/17 Sat Walpole Oly 10:20:00 AM 60 05 DIV 05 Crows 05 Mass Edge
47 8/19/17 Sat Walpole Oly 1:50:00 PM 60 05 DIV 05 Walpole Express 05 Terriers
48 8/19/17 Sat Walpole Oly 3:00:00 PM 60 05 DIV 05 Leprechauns 05 Crows
49 8/19/17 Sat Walpole Oly 5:20:00 PM 60 05 DIV 05 Black Knights 05 Squires
50 8/19/17 Sat Boch 6:30:00 PM 60 05 DIV 05 Team NE 05 Mass Edge
51 8/20/17 Sun Walpole NHL 10:00:00 AM 30 05 DIV 05 Seed 1 v Seed 4
52 8/20/17 Sun Walpole Oly 10:10:00 AM 30 05 DIV 05 Seed 2 v Seed 3
53 8/20/17 Sun Walpole Oly 2:10:00 PM 30 05 DIV 05 Championship
2017 MILITIA - 08-03 Games
Date Day Rink Start Lngth HOME AWAY
54 8/18/17 Fri Fox 3 10:50:00 AM 60 06 DIV 06 Team NE 06 Mass Edge
55 8/18/17 Fri Fox 3 12:50:00 PM 60 06 DIV 06 Crimson 06 Crows
56 8/18/17 Fri Fox 3 2:00:00 PM 60 06 DIV 06 Militia 06 Mass Edge
57 8/18/17 Fri Boch 3:00:00 PM 60 06 DIV 06 Team NE 06 N Shore Americans
58 8/18/17 Fri Boch 5:20:00 PM 60 06 DIV 06 Militia 06 Crimson
59 8/18/17 Fri Boch 6:30:00 PM 60 06 DIV 06 Crows 06 N Shore Americans
60 8/19/17 Sat Walpole NHL 8:10:00 AM 60 06 DIV 06 N Shore Americans06 Mass Edge
61 8/19/17 Sat Boch 10:20:00 AM 60 06 DIV 06 Militia 06 Crows
62 8/19/17 Sat Boch 11:30:00 AM 60 06 DIV 06 Crimson 06 Team NE
63 8/19/17 Sat Boch 3:00:00 PM 60 06 DIV 06 Militia 06 Team NE
64 8/19/17 Sat Boch 4:10:00 PM 60 06 DIV 06 Crimson 06 N Shore Americans
65 8/19/17 Sat Boch 5:20:00 PM 60 06 DIV 06 Crows 06 Mass Edge
66 8/20/17 Sun Walpole NHL 9:00:00 AM 30 06 DIV 06 Seed 1 v Seed 4
67 8/20/17 Sun Walpole Oly 9:10:00 AM 30 06 DIV 06 Seed 2 v Seed 3
68 8/20/17 Sun Walpole Oly 1:10:00 PM 30 06 DIV 06 Championship
2017 MILITIA - 08-03 Games
Date Day Rink Start Lngth HOME AWAY
69 8/18/17 Fri Fox 3 1:10:00 PM 60 08 DIV 08 Crows 08 Leprechauns
70 8/18/17 Fri Boch 4:10:00 PM 60 08 DIV 08 Militia 08 Bandits
71 8/19/17 Sat Boch 8:00:00 AM 60 08 DIV 08 Bandits 08 Crows
72 8/19/17 Sat Boch 9:10:00 AM 60 08 DIV 08 Militia 08 Leprechauns
73 8/19/17 Sat Boch 12:40:00 PM 60 08 DIV 08 Leprechauns 08 Bandits
74 8/19/17 Sat Boch 1:50:00 PM 60 08 DIV 08 Militia 08 Crows
75 8/20/17 Sun Walpole NHL 8:00:00 AM 30 08 DIV 08 Seed 1 v Seed 4
76 8/20/17 Sun Walpole Oly 8:10:00 AM 30 08 DIV 08 Seed 2 v Seed 3
77 8/20/17 Sun Walpole NHL 1:00:00 PM 30 08 DIV 0